Next Race Monster Truck RACES SEPT 5 & 6th (Pro& AM QUADS)

MONSOR TRUCK/ATV SHOW postponed till Sept 5th (The may30th race has been moved to Sikeston for regular race) NEXT POPLAR BLUFF June 6th 

           Motorcycles            50cc- will split chain/shaft if 3 or more, 4-8 yrs 65cc- up to 110 4Stroke, 7-12 yrs 85cc- up to 150 4Stroke, 7-15 yrs 250cc- 125 4Stroke (80% payback), 12+ yrs 450cc (80% payback), 14+ yrs +35 (80% payback) pitbike, trailrider >>

Special Kart clases for August 17th

Small Block open 14.5 ci 375lbs $500 to win min 10 

Box Top Predater small pipe 375lbs

Clone heavy 375lbs

Clone Super heavy 400lbs

jr 1 Green plate

jr 2 purple plate

jr 3 red blue plate free  

jr red plate $10 ENTRYFee  top 5  Plaques  FREE cluch blueprint to winner from Martin Built Clutches

MARS class are welcome 

Open tire rule

all above classes pays 80 % exept where noted 

other reg points classes to run 

 

5 race Points Seris KING OF OUTDOORS- CIRCLE TRACK & T.T TRACK

 

2019 POINTS

KING OF INDOOR RD 1 RD 2 RD 3 RD 4 TOTAL  
             
0-110 STOCK             
DUNCAN HILL 100 93 0 0 193  
RYDER REYNOLDS 0 50 0 0 50  
             
90CC             
JAX MELOY 85 78 88 87 338  
COLLIN HAHN 0 100 98 93 291  
BAILEY THOMAS 89 0 0 0 89  
MAYSON TANNER 82 0 0 0 82  
HUNTER MARCUM 0 43 0 41 84  
JACE MELOY 0 0 35 0 35  
             
PRO-AM             
RONNIE BROWN 19 37 50 45 151  
GARRET KEISTER 100 45 0 0 145  
TIM BURKHART 41 30 0 0 71  
TRENT POWELL 0 50 0 0 50  
ALVIN MARCUM 0 0 0 48 48  
JEREMIAH WORLEY 27 20 0 0 47  
JOSH WILLIAMS 0 0 43 0 43  
SAM NELLINGER 43 0 0 0 43  
RUSTY TANNER 37 0 0 37 37  
LANE BROWN 0 0 35 0 35  
JUSTIN REYNOLDS 0 0 27 0 27  
JOSHUA READY 0 19 0 0 19  
LOGAN DENKINS 18 0 0 0 18  
MITCH REYNOLDS 0 17 0 0 17  
CHRIS WILLIS 0 16 0 0 16  
NICK MEZO 0 15 0 0 15  
             
450AM             
RILEY MONTGOMERY 30 83 84 90 287  
CHRIS WILLIS 50 93 100 0 243  
JEFFERY LEGRAND 61 72 0 72 205  
LANCE JONES 93 43 0 0 136  
JOSH WILLIAMS 35 13 0 50 98  
C. TESREAU 0 34 35 0 69  
MIKE HARWELL 0 15 22 18 55  
TRAVIS MORRIS 16 16 0 0 32  
MEGAN FOSTER 0 0 0 30 30  
KALEB JONES 0 30 0 0 30  
C ABERNATHY 0 0 0 26 26  
MAVRICK KIPPER 22 0 0 0 22  
DUSTIN MOORE 20 0 0 0 20  
ANTHONY TUCKER JR 0 20 0 0 20  
LEE MARCUM 0 0 0 18 18  
PARKER MONTGOMERY 0 0 0 18 18  
G. TERBRAK 0 17 0 0 17  
DOMINIC GOVERO 0 14 0 0 14  
C ROBERTSON 0 0 0 10 10  
             
CAGE KARTS             
RODNEY GREENWALT JR 50 0 50 0 100  
ELI JARRETT 43 0 0 0 43  
CHLOE JARRETT 35 0 0 0 35  
             
2STROKE/400             
PARKER MONTGOMERY 98 95 100 0 293  
JOSEPH HOCKENBERRY 0 91 84 0 175  
JAMES CHESTNUT 56 70 0 0 126  
RILEY YATES 85 0 0 0 85  
JACOB SLUSHER 71 0 0 0 71  
RON HILL 19 0 0 0 19  
             
OPEN AM             
LANCE JONES 93 50 0 0 143  
JOSH WILLIAMS 45 45 0 0 90  
HAILEY YATES 60 0 0 0 60  
MEGAN FOSTER 18 30 0 0 48  
CHRIS WILLIS 46 0 0 0 46  
DOMINIC GOVERO 0 37 0 0 37  
JACOB SLUSHER 37 0 0 0 37  
AARON BELL 28 0 0 0 28  
JEFFERY LEGRAND 18 20 0 0 38  
TREVOR MORRIS 0 19 0 0 19  
KALEB JONES 0 17 0 0 17  
             
14-29 YEARS            
ANTHONY TUCKER JR 0 50 0 0 50  
             
125/250 CAGE KARTS            
GARRETT WARD 46 0 0 0 46  
ANNA TRIPP 43 0 0 0 43  
GAGE MONTGOMERY 39 0 0 0 39  
             
STOCK HEAVY            
KENNY BARKER 50 50 10 0 110  
ERNIE GIMBEL 43 43 0 0 86  
             
YOUTH             
MITCH SMITH 98 100 0 0 198  
JAX MELOY 80 86 0 0 166  
LEVI PIRTLE 43 35 0 0 78  
             
JR 1             
VAN MOORE 50 0 0 50 50  
B. TROVER 0 0 0 50 50  
R. BLAGG 0 0 0 8 8  
             
OUTLAW CAGE KART            
GARRETT WARD 48 50 46 0 144  
ANNA TRIPP 40 43 37 0 120  
BOBBY FRANCIS 0 35 0 0 35  
ALEX KING 34 0 0 0 34  
I SALES 0 0 32 0 32  
ELIJAH ROSS 28 0 40 0 68  
GAGE MONTGOMERY 24 0 0 0 24  
             
PRO            
GARRET KESITER 100 98 0 0 198  
RONNIE BROWN 18 17 50 41 126  
TRENT POWELL 0 82 0 0 82  
TIM BURKHART 41 15 0 0 56  
LOGAN DENKINS 54 0 0 0 54  
JEREMIAH WORLEY 34 20 0 0 54  
BRYAN CLAYTON 0 51 0 0 51  
ALVIN MARCUM 0 0 0 50 50  
RUSTY TANNER 30 19 0 0 49  
MITCH REYNOLDS 0 45 0 0 45  
LANE BROWN 0 0 43 0 43  
SAM NELLENGER 43 0 0 0 43  
ALEX MARCUM 0 0 0 37 37  
JUSTIN REYNOLDS 0 0 35 0 35  
JOSHUA READY 0 30 0 0 30  
             
PRO-LITE            
JOSH WILLIAMS 0 0 50 50 100  
DUSTIN MOORE 0 27 43 27 97  
TREVOR MORRIS 0 43 0 22 65  
NICK MEZO 0 50 0 0 50  
WAYNE EVANS 50 0 0 0 50  
JIMMY EBANKS 0 0 0 41 41  
W. TERBRAK 0 35 0 0 35  
MAVERICKIPPER 0 0 0 34 34  
             
VINTAGE M/C            
CINDY ERDLE 0 50 50 50 150  
             
AM M/C             
JAMES CHESTNUT 0 50 50 0 100  
             
PRO PIT BIKE M/C            
CINDY ERDLE 0 50 50 50 150  
JAMES CHESTNUT 0 93 0 0 93  
             
CLONE HEAVY            
JIMMY EBANKS 0 0 0 50 50  
MIKE POYNER 0 0 0 40 40  
B. WALLS 0 0 0 35 35  
EMORY MCKINNEY 0 0 0 25 25  
             
             
RWYB            
J. CAPPER         50  
             
SMALL BLOCK OPEN          
W. TROVER 0 0 0 50 50  
C. TROVER 0 0 0 43 43  

 

Print | Sitemap
© Sikeston Racepark - Powered by IONOS