2stroke/400
Raymond Clover 71+89+53+83+91=387-53=334
Luke Mcdowell 67+75+100+57+68=367-57=310
Brent Heuring 91+61=65+41+78=336-41=295
Hunter Silvy 0+41+54+86+41=222-0=222
Seth Mcdowell 38+36+51+5+71=201-5=196
Billy Kelly 0+39+46+39+20=144-0=144
Gabby Thomas 0+41+60+37+0=138-0=138
Carson Matthews 65+16+10+0+0=91-0=91
Greg Heuring 43+5+0+17+22=87-0=87
Trailrider
Ethan Vandermaiden 100+76+100+31+0=307-0=307
0-110 Stock ATV
Ryan Carey 0+100+100+100+100=400-0=400
50cc mc stock motorcycle
Myles Schaffer 50+100+78+0+100=328-0=328
50 open motorcycle
Brock Russell 0+0+100+100+80=280-0=280
70cc
Layne Buchanan 100+0+0+100+100=300-0=300
450 AM
Wyatt Smith 73+100+85+63+95=415-63=352
Chris Willis 100+67+95+38+0=300-0=300
Daniel Krebel 68+62+38+44+57=269-38=231
Spencer Griffth 0+61+56+75+64=256-0=256
Wayne Evans 0+0+70+98+0=168-0=168
Blayne Thomas 0+65+33+39+0=137-0=137
Ashton Casey 0+42+15+33+0=90-0=90
Alex Straussberg 0+0+14+17+48=79-0=79
Jr 1.
Cruz Griffaw 35+45+50+50+50=230-35=195
KeatonMarler 45+48+30+0+43=166-0=166
Nathan Garcia 27+35+35+43+35=175-27=148
Open Am
Mavrick Kipper 100+98+86+80+0=364-0=364
Marquis Myers 0+45+55+52+96=248-0=248
Wayne Evans 0+0+98+86+0=184-0=184
Womens
Bayleigh Thomas 100+84+100+100+0=384-0=384
Carlie Thacker 86+83+86+78+0=333-0=333
Ella Barrett 5+89+0+14+0=108-0=108
Cage Kart
Jax Meloy 50+45+45+50+50=240-45=195
Noah Garcia 37+45+48+43+43=216-37=179
Gunner Hartman 20+16+20+28+19=103-19=84
Natalia Montgomery 0+0+37+19+17=73-0=73
90cc
Ty Royer 96+100+100+0+100=396-0=396
Layne Buchanan 82+0+0+86+86=254-0=254
Youth
Collin Hahn 95+0+100+95+95=385-0=385
Aiden Despain 91+43+5+91+91=321-5=316
Ethan Kelly 0+50+86+70+70=276-0=276
Pro Lite
Ryan Mathes 98+95++100+96+77=466-77=389
Pro Am
Ryan Mathes 86+78+75+54+89=382-54=328
Jeremiah Worley 0+85+65+77+76=303-0=303
Garret Keister 98+0+100+98+0=296-0=296
Trent Powell 0+86+0+63+96=245-0=245
Riley Yates 74+0+64+54=192-0=192
Jonathan Bradford 54+66+46=166-0=166
Predator
Damian Kiefer 39+43+43+43+50=218-39=179
Cameron Horton 18+50+50+0+18=118-0=118
Christian Kiefer 46+37+20+5+6=101-5=96
Scott Robbins 19+16+10+19+37=101-10=91
Yard Quad
Cruz Griffaw 93+80+43+82+0=255-0=255
Gunner Gilman 93+100-0-31+0=224-0=224
Sadie Baker 0+0+70+67+86=223-0=223
Wyatt Baker 0+0+100+100+100=200-0=200
Levi Gilman 70+76+0+40=186-0=186
Youth Predator
Ian Ehrhardt 50+48+50+50+50=248-48=200
H. Johnson 0+45+41+0+43=129-0=129
Champ Kart
Marky Brewer 50+50+48+45+50=243
Pro
Jeremiah Worley 86+84+87+60+95=412-60=352
Trent Powell 0+88+78+67+67=300-0=300
Garrett Keister 100+0+80+96+0=276-0=276
Riley Yates 70+0+59+64+0=193-0=193
Parker Montgomery 0+46+32+61+70=189-0=189
<< New te
KING OF INDOORS POINTS 2020-2021
2stroke/400
Luke Mcdowell 67+75+100+57=299
Raymond Clover 71+89+53+83=296
Brent Heuring 91+61=65+41=258
Hunter Silvy 0+41+54+86=181
Gabby Thomas 0+41+60+37=138
Seth Mcdowell 38+36+51+5=130
Billy Kelly 0+39+46+39=124
Carson Matthews 65+16+10+0=91
Kolton Crane 0+0+19+50=69
Greg Heuring 43+5+0+17=65
Aiden Despain 0+11+5+0=16
Trailrider
Ethan Vandermaiden 100+76+100+31=307
Hayden Hugg 0+0+0+75=75
Brayden Huff 0+0+0+71=71
Levi Mayer 0+0+0+50=50
Max Schropp 0+0+0+37=37
Kaylee Huff 0+0+0+35=35
Kaydence Moses 0+0+0+38=38
Lucas Clough 0+0+0+17=17
Carlos Cervanties 0+0+0+15=15
Kyle Touchette 0+0+0+6=6
Reese Barganier 0+0+0+5=5
Pro Am M/C
Issac Vankampen 100+0+0+0=100
Blake Steinwagner 0+0+0+95=95
Brayden Huff 0+0+0+83=83
Kyle touchette 0+0+0+78=78
Pro M/C
Jake Stewart 100+0+0+0=100
0-110 Stock ATV
Ryan Carey 0+100+100+100=300
Braxton Brown 0+0+0+86=86
J Spence 0+0+43+0=43
50cc mc stock motorcycle
Myles Schaffer 50+100+78+0=228
Carson Newcomer 0+0+40+100=140
Liam Depeugh 0+0+0+80=80
Karter Moses 0+0+0+51=51
50 open motorcycle
Brock Russell 0+0+100+100=200
Brently krimminger 0+0+0+80=80
Nickson Tidwell 0+0+0+76=76
65cc motorcycle
Hayden Hug 0+0+0+100=100
Brock Russell 0+0+100+0=100
Hunter Krimminger 0+0+0+86=86
Wyatt Cornett 0+0+0+70=70
Z Spence 0+0+43=43
70cc
Layne Buchanan 100+0+0+100=200
Lucas Matherly 86+0+0+0=86
450 AM
Wyatt Smith 73+100+85+63=321
Chris Willis 100+67+95+38=300
Daniel Krebel 68+62+38+44=212
Spencer Griffth 0+61+56+75=192
Wayne Evans 0+0+70+98=168
Blayne Thomas 0+65+33+39=137
Ashton Casey 0+42+15+33=90
Dylan Thacker 69+0+0+0=69
Kolton Crane 0+0+0+37=37
Marquis Myer 0+0+22+14=36
S Morria 0+0+32+0=32
Alex Straussberg 0+0+14+17=31
Braden Powell 0+5+19+0=24
Hunter Anderson 0+0+0+21=21
Kyle Lyscas 19+0+0+0=19
William Surett 0+0+0+17=17
Jr 1.
Cruz Griffaw 35+45+50+50=180
Nathan Garcia 27+35+35+43=140
KeatonMarler 45+48+30+0=123
Zane Smith 48+0+0+0=48
Open Am
Mavrick Kipper 100+98+86+80=364
Wayne Evans 0+0+98+86=184
Marquis Myers 0+45+55+52=152
Kaleb Jones 0+0=43+61=104
Chris Willis 0+0+34+50=84
Paul Malloy 0=0+38=38
Conder 0+0+0+27=27
W Surett 0+0+0+6=6
Womens
Bayleigh Thomas 100+84+100+100=384
Carlie Thacker 86+83+86+78=333
Ella Barrett 5+89=0+14=108
Hedi Hug 0+0+0+68=68
Cage Kart
Jax Meloy 50+45+45+50=190
Noah Garcia 37+45+48+43=173
Gunner Hartman 20+16+20+28=84
Keeton Marler 0+0+32+35=67
Cora Crouch 45+17+0+0=62
Natalia Montgomery 0+0+37+19=56
C. Stolzer 0+37+0+0=37
Kendall Couch 18+18+0+0=36
Kruize Parson 28+0+0+0=28
Zane Smith 20+0+0+0=20
G Hartman 0+0+20+0=20
Gage Couch 0+21+0+0=21
C Edward 0+0+19+0=19
B Asher 0+0+18+0=18
Youth
Collin Hahn 95+0+100+95=290
Aiden Despain 91+43+5+91=230
Ethan Kelly 0+50+86+70=206
90cc
Ty Royer 96+100+100+0=296
Caden Carter 0+0+0+100=100
Duncan Hill 0+0+86+0=86
Layne Buchanan 82+0+0+86=168
Caiden Davis 73+0+0+0=73
B Brown 0+0+0+70=70
Pro Lite
Ryan Mathes 98+95++100+96=389
Hunter Andersen 84+0+0+71=155
Corey Roda 0+0+86+0=86
Hailey Yates 0+0+0+86=86
Daniel Krebel 0+0+0+54=54
Spencer Griffith 0+0+0+49=49
Chris Willis 15+0+0+0=15
Pro Am
Garret Keister 98+0+100+98=296
Ryan Mathes 86+78+75+54=293
Jeremiah Worley 0+85+65+77=227
Riley Yates 74+0+64+54=192
Jonathan Bradford 54+66+46=166
Trent Powell 0+86+0+63=149
BOX STOCK Predator
Damian Kiefer 39+43+43+43=168
Cameron Horton 18+50+50+50=168
Christian Kiefer 46+37+20+5=95
Jesse Proffitt 40+11+0+0=51
Scott Robbins 19+16+10+19=64
M. Jones 0+11+34+0=45
James Weiss 21+14+0=35
T. Gettinge 0+15+19=34
J. Prince 0+16+16=32
A. Cash 0+17+15+35=67
D. Polittle 0+28+0=28
J Pullins 0+0+27=27
B Brewer 0+0+0+27=27
M. Martin 0+11+14=25
P. Fallert 0+24+0=24
C Parmer 0+0+17=17
T. Worley 0+12+0=12
R. Johnson 0+11+0=11
H. Burns 0+11+0=11
Yard Quad
Cruz Griffaw 93+80+43+82=255
Gunner Gilman 93+100-0-31=224
Wyatt Baker 0+0+100+100=200
Levi Gilman 70+76+0+40=186
Sadie Baker 0+0+70+67=137
C Korate 0+0+67+0=67
Mike Rogers 0+0+0+59=59
STOCK HEAVY
E Marlor 0+0+40+0=40
R Roth 0+0+35+0=35
D Johnson 0+0+29+0=29
RWYB
B Brewerster 0+0+50+41=91
C Horton 0+0+40+50=90
Dalton Pollite 20+0+0+34=54
T. Nash 0+50+0+0=50
Kyle Bales 48+0+0+0=48
Kevin Blackburn 45+0+0+0=45
B. Higgins 0+43+0+0=43
Nathan Higgins 34+0+0+0=34
Austin Gegg 27-0+5+5=37
E Bones 0+0+30+0=30
J Blocker 0+0+27+5=32
M Mcdowell 0+0+0+22=22
Outlaw Wing
Warren 0-50+0+50+0=100
125/250
Trice Roden 50+0+0+0=50
Brody Bridgeman 43+0+0+0=43
Jr 2
Brenden Koehler 50+0+50+50=150
Youth Predator
Ian Ehrhardt 50+48+50+50=198
H. Johnson 0+45+41+0=86
Lizzy Meyer 11+35+0+0=46
L Weiss 0+0+0+43=43
C PARMER 0+0+37+0=37
H Thomas 0+0+0+35=35
Christian Kiefer 13+0+0+0=13
Champ Kart
Marky Brewer 50+50+48+45=193
Jimmy Brewer 0+0+45+48=93
Pro
Jeremiah Worley 86+84+87+60=317
Garrett Keister 100+0+80+96=276
Trent Powell 0+88+78+67=233
Riley Yates 70+0+59+64=193
Parker Montgomery 0+46+32+61=119
Justin Haste 0+73+0=73
Dylan Crusenberry 0+57+0=57
Logan Dekins 0+0+19=19
xt box >>
2020-2021 Indoor schudule
NOV 21
DEC 12
JAN 16
JAN 30
FEB 13
<< Ne
KING OF INDOORS POINTS 2020-2021
2stroke/400
Luke Mcdowell 67+75+100=242
Brent Heuring 91+61=65=217
Raymond Clover 71+89+53=213
Seth Mcdowell 38+36+51=125
Gabby Thomas 0+41+60=101
Carson Matthews 65+16+10=91
Hunter Silvy 0+41+54=95
Billy Kelly 0+39+46=85
Greg Heuring 43+5+0=48
Kolton Crane 0+0+19=19
Aiden Despain 0+11+5=16
Trailrider
Ethan Vandermaiden 100+76+100=276
Pro Am M/C
Issac Vankampen 100
Pro M/C
Jake Stewart 100
0-110 Stock ATV
Ryan Carey 0+100+100=200
J Spence 0+0+43=43
50cc mc stock
Myles Schaffer 50+100+78=228
B Russell 0+0+100=100
C Newcomer 0+0+40=40
65cc MC
B Russell 0+0+100=100
Z Spence 0+0+43=43
85cc MC
T Royer 0+0+50=50
70cc
Layne Buchanan 100+0+0=100
Lucas Matherly 86+0+0=86
450 AM
Chris Willis 100+67+95=262
Wyatt Smith 73+100+85=258
Daniel Krebel 68+62+38=168
Spencer Griffth 0+61+56=117
Blayne Thomas 0+65+33=98
Wayne Evans 0+0+70=70
Dylan Thacker 69+0+0=69
Ashton Casey 0+42+15=57
S Morria 0+0+32=32
Braden Powell 0+5+19=24
M Myer 0+0+22=22
Kyle Lyscas 19+0+0=19
A Straussberg 0+0+14=14
Jr 1.
Cruz Griffaw 35+45+50=130
KeatonMarler 45+48+30=123
Nathan Garcia 27+35+35=97
Zane Smith 48+0+0=48
Open Am
Mavrick Kipper 100+98+86=284
M Myers 0+45+55=100
Wayne Evans 0+0+98=98
Kalob Jones 0+0=43=43
Paul Malloy 0=0+38=38
Chris Willis 0+0+34=34
Womens
Bayleigh Thomas 100+84+100=284
Carlie Thacker 86+83+86=255
Ella Barrett 5+89=0=94
Cage Kart
Jax Meloy 50+45+45=140
Noah Garcia 37+45+48=130
Cora Crouch 45+17+0=62
Gunner Hartman 20+16+20=56
Montgomery 0+0+37=37
C. Stolzer 0+37+0=37
Kendall Couch 18+18+0=36
K Marler 0+0+32=32
Kruize Parson 28+0+0=28
Zane Smith 20+0+0=20
G Hartman 0+0+20=20
Gage Couch 0+21+0=21
C Edward 0+0+19=19
B Asher 0+0+18=18
Youth
Collin Hahn 95+0+100=195
Aiden Despain 91+43+5=139
Ethan Kelly 0+50+86=136
90
Ty Royer 96+100+100=296
Duncan Hill 0+0+86=86
Layne Buchanan 82+0+0=82
Caiden Davis 73+0+0=73
Pro Lite
Ryan Mathes 98+95++100=293
Corey Roda 0+0+86=86
Hunter Andersen 84+0+0=84
Chris Willis 15+0+0=15
Pro Am
Ryan Mathes 86+78+75=239
Garret Keister 98+0+100=198
Jonathan Bradford 54+66+46=166
Jeremiah Worley 0+85+65=150
Riley Yates 74+0+64=138
Trent Powell 0+86+0=86
Box Top Predator
Damian Kiefer 39+43+43=125
Cameron Horton 18+50+50=118
Christian Kiefer 46+37+20=90
Jesse Proffitt 40+11=51
Scott Robbins 19+16+10=45
M. Jones 0+11+34=45
James Weiss 21+14+0=35
T. Gettinge 0+15+19=34
J. Prince 0+16+16=32
A. Cash 0+17+15=32
D. Polittle 0+28+0=28
J Pullins 0+0+27=27
M. Martin 0+11+14=25
P. Fallert 0+24+0=24
C Parmer 0+0+17=17
T. Worley 0+12+0=12
R. Johnson 0+11+0=11
H. Burns 0+11+0=11
Yard Quad
Cruz Griffaw 93+80+43=173
Gunner Gilman 93+100_0=193
Levi Gilman 70+76+0=146
Wyatt Baker 0+0+100=100
S Baker 0+0+70=70
C Korate 0+0+67=67
STOCK HEAVY
E Marlor 0+0+40=40
R Roth 0+0+35=35
D Johnson 0+0+29=29
RWYB
B Brewerster 0+0+50=50
T. Nash 0+50+0=50
Kyle Bales 48+0=48
Kevin Blackburn 45+0+0=45
B. Higgins 0+43+0=43
C Horton 0+0+40=40
Nathan Higgins 34+0+0=34
Austin Gegg 27=0+5=32
E Bones 0+0+30=30
J Blocker 0+0+27=27
Dalton Pollite 20+0+0=20
OUTLaw Winged
Warren 0-50+0+050=50
125/250
Trice Roden 50
Brody Bridgeman 43
Jr 2
Brenden Koehler 50+0+50=100
Youth Predator
Ian Ehrhardt 50+48+50=148
H. Johnson 0+45+41=86
Lizzy Meyer 11+35+0=46
C PARMER 0+0+37=37
Christian Kiefer 13+0+0=13
Champ Kart
Marky Brewer 50+50+48=148
Jimmy Brewer 0+0+45=45
Pro
Jeremiah Worley 86+84+87=257
Garrett Keister 100+0+80=180
Trent Powell 0+88+78=166
Riley Yates 70+0+59=129
Justin Haste 0+73+0=73
Parker Montgomery 0+46+32=58
Dylan Crusenberry 0+57+0=57
Logan Dekins 0+0+19=19
w text box >>
KING OF INDOOR | |
FLICKERWOOD ARENA | |
FINAL TOTAL | |
0-110 STOCK | |
DUNCAN HILL | 300 |
YARD QUAD | |
RYAN CAREY | 284 |
GUNNER GILMAN | 178 |
CRUZ GRIFFAN | 172 |
2STROKE/400 | |
BLAYNE THOMAS | 374 |
WYATT SMITH | 337 |
BRENDAN DECKARD | 262 |
KEEGAN GILLIAM | 154 |
GREGORY HEURING | 95 |
450 AM | |
RILEY YATES | 324 |
CHRIS WILLIS | 324 |
JEFFERY LEGRAND | 275 |
HAILEY YATES | 222 |
RILEY MONTGOMERY | 114 |
ASHTON CASEY | 103 |
50 STOCK MOTORCYCLE | |
ETHAN VANDERMAIDEN | 300 |
90CC | |
BAYLEIGH THOMAS | 351 |
JAX MELOY | 307 |
TYSEN ROYER | 262 |
COLLIN HAHN | 187 |
CHARLIE THACKER | 138 |
BOX TOP PREDATOR | |
DAMIAN KIEFER | 170 |
AUSTIN GEGG | 115 |
NATHAN HIGGINS | 105 |
MICHAEL NOLEN | 95 |
YOUTH PREDATOR | |
ELIZABETH MEYERS | 100 |
CAGE KART | |
JAX MELOY | 160 |
BENNET SPRAUL | 154 |
BRODY BRIDGEMAN | 146 |
TY BURCH | 138 |
COLE STOLZER | 117 |
AARON KOCHER | 107 |
JACE CRITES | 69 |
JR 1 | |
ZANE SMITH | 189 |
CRUZ GRIFFAW | 150 |
KEATON MARLER | 130 |
CORSON KORTE | 95 |
JR 2 | |
KARTER KURTZ | 200 |
OPEN AM | |
PARKER MONTGOMERY | 374 |
NICK SCHMITT | 296 |
JOSH WILLIAMS | 248 |
PRO | |
JEREMIAH WORLEY | 319 |
GARRET KEISTER | 298 |
SAM NELLINGER | 163 |
ALEX MARCUM | 140 |
ALVIN MARCUM | 139 |
PRO-AM | |
GARRET KEISTER | 300 |
SAM NELLINGER | 151 |
ALVIN MARCUM | 110 |
PRO LITE | |
RILEY YATES | 344 |
MAVRICK KIPPER | 314 |
CHRIS WILLIS | 132 |
JOSH WILLIAMS | 130 |
GREG CASEY | 99 |
WOMEN | |
GABBY THOMAS | 356 |
BAYLEIGH THOMAS | 357 |
ELLA BARRETT | 327 |
KING OF INDOORS SCHEDULE (2019 - 2020 )
11/23/19
12/14/19
1/18/20
2/01/20
2/15/20
<< New text box >>
<< New text box >
HEAT RACE POINTS
5 points for starting
1st - 5pts
2nd- 3pts
3rd- 1pt
MAIN RACE POINTS
5 points for starting
1st- 35pts
2nd- 30pts
3rd- 24pts
4th- 17pts
5th- 9pts
6th- 8pts
7th- 7pts
8th- 6pts
9th- 5pts
10th- 4pts
11th- 3pts
12th- 2pts
13th- 1pt
>
<< New text bo
KING OF INDOOR | |||||
FLICKERWOOD ARENA | |||||
11/23/2019 | 12/16/2019 | 1/23/2019 | 2/1/2020 | ||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
0-110 STOCK | |||||
DUNCAN HILL | 0 | 100 | 100 | 100 | 300 |
YARD QUAD | |||||
RYAN CAREY | 50 | 84 | 0 | 50 | 184 |
GUNNER GILMAN | 0 | 0 | 100 | 78 | 178 |
VERONICA LALK | 93 | 72 | 0 | 0 | 165 |
CRUZ GRIFFAN | 0 | 0 | 43 | 43 | 86 |
125/250 CAGE | |||||
RODNEY GREENWALT JR | 43 | 0 | 45 | 0 | 88 |
GAGE MONTGOMERY | 35 | 0 | 48 | 0 | 83 |
BRENNON BLAIR | 50 | 0 | 0 | 0 | 50 |
2STROKE/400 | |||||
BLAYNE THOMAS | 93 | 91 | 95 | 91 | 370 |
WYATT SMITH | 78 | 80 | 84 | 95 | 337 |
BRENDAN DECKARD | 61 | 78 | 54 | 69 | 262 |
KEEGAN GILLIAM | 0 | 47 | 52 | 55 | 154 |
GREGORY HEURING | 0 | 30 | 30 | 0 | 60 |
DENNIS MURPHY | 50 | 0 | 0 | 0 | 50 |
JAMIE BURGE | 0 | 47 | 0 | 0 | 47 |
JARRETT MONTGOMERY | 0 | 0 | 41 | 0 | 41 |
450 AM | |||||
RILEY YATES | 70 | 71 | 65 | 85 | 291 |
CHRIS WILLIS | 48 | 87 | 73 | 78 | 286 |
JEFFERY LEGRAND | 63 | 69 | 42 | 88 | 262 |
HAILEY YATES | 60 | 58 | 35 | 64 | 217 |
RILEY MONTGOMERY | 79 | 14 | 0 | 0 | 93 |
HUNTER ANDERSON | 0 | 0 | 64 | 22 | 86 |
JOSH REED | 39 | 47 | 0 | 0 | 86 |
CHRIS THACKER | 0 | 67 | 0 | 0 | 67 |
ASHTON CASEY | 22 | 22 | 0 | 22 | 66 |
LEE MARCUM | 16 | 0 | 43 | 0 | 59 |
MAVRICK KIPPER | 55 | 0 | 0 | 0 | 55 |
DYLAN JIMERSON | 0 | 0 | 52 | 0 | 52 |
RYAN PLILER | 0 | 0 | 27 | 19 | 46 |
BRANDON KEHRER | 0 | 0 | 35 | 0 | 35 |
AARON STEPHEN | 0 | 0 | 20 | 0 | 20 |
KENNEDY HITT | 0 | 0 | 17 | 0 | 17 |
MICHAEL WARD | 0 | 16 | 0 | 0 | 16 |
TRENT ABERNATHEY | 0 | 15 | 0 | 0 | 15 |
MIKE HARWELL | 0 | 0 | 6 | 0 | 6 |
KAYDEN WALLIS | 0 | 0 | 5 | 0 | 5 |
50 STOCK MOTORCYCLE | |||||
ETHAN VANDERMAIDEN | 100 | 100 | 100 | 0 | 300 |
90CC | |||||
BAYLEIGH THOMAS | 91 | 95 | 93 | 72 | 351 |
JAX MELOY | 82 | 85 | 69 | 71 | 307 |
TYSEN ROYER | 88 | 76 | 0 | 0 | 164 |
CHARLIE THACKER | 67 | 49 | 0 | 22 | 138 |
COLLIN HAHN | 0 | 0 | 65 | 70 | 135 |
ADDISON POSEY | 0 | 0 | 0 | 96 | 96 |
MICHALEE DAGGETT | 0 | 0 | 75 | 0 | 75 |
HUNTER MARCUM | 0 | 0 | 46 | 0 | 46 |
BEGINNER | |||||
KENNEDY HITT | 50 | 50 | 0 | 0 | 100 |
BOX TOP PREDATOR | |||||
DAMIAN KIEFER | 22 | 50 | 30 | 45 | 147 |
AUSTIN GEGG | 43 | 0 | 19 | 48 | 110 |
NATHAN HIGGINS | 0 | 27 | 50 | 0 | 77 |
MICHAEL NOLEN | 0 | 43 | 34 | 0 | 77 |
BEN BREWSTER | 0 | 0 | 0 | 46 | 46 |
CHRISTIAN KIEFER | 0 | 0 | 15 | 27 | 42 |
DUSTIN FALLERT | 0 | 0 | 40 | 0 | 40 |
PRESTON FALLERT | 0 | 0 | 20 | 19 | 39 |
GARRET HUCK | 35 | 0 | 0 | 0 | 35 |
KYLE STOLZER | 0 | 35 | 0 | 0 | 35 |
B BELL | 0 | 0 | 0 | 28 | 28 |
TYLER WOELEY | 0 | 0 | 22 | 0 | 22 |
ELIZABETH MEYERS | 0 | 0 | 17 | 0 | 17 |
C PARMER | 0 | 0 | 0 | 19 | 19 |
CAGE KART | |||||
BENNET SPRAUL | 45 | 43 | 39 | 27 | 154 |
JAX MELOY | 22 | 50 | 30 | 41 | 143 |
AARON KOCHER | 39 | 28 | 20 | 20 | 107 |
COLE STOLZER | 28 | 34 | 0 | 37 | 99 |
BRODY BRIDGEMAN | 48 | 0 | 50 | 0 | 98 |
TY BURCH | 0 | 0 | 43 | 50 | 93 |
JACE CRITES | 19 | 0 | 19 | 16 | 54 |
B TJADEN | 0 | 0 | 0 | 24 | 24 |
B LONG | 0 | 0 | 0 | 19 | 19 |
TRIPP DOTSON | 17 | 0 | 0 | 0 | 17 |
JR 1 | |||||
ZANE SMITH | 48 | 43 | 48 | 50 | 189 |
CRUZ GRIFFAW | 6 | 35 | 35 | 43 | 119 |
CORSON KORTE | 45 | 50 | 0 | 0 | 95 |
KEATON MARLER | 0 | 0 | 45 | 35 | 80 |
JR 2 | |||||
KARTER KURTZ | 50 | 50 | 50 | 50 | 200 |
BRENDEN KOEHLER | 43 | 43 | 0 | 0 | 86 |
KIDS MOWER | |||||
GREGARY BARTUSCH | 50 | 0 | 0 | 0 | 50 |
TRISTIN RICKETTS | 0 | 0 | 50 | 0 | 50 |
JESSE LINDLEY | 0 | 0 | 41 | 0 | 41 |
NOAH CARBERT | 0 | 0 | 37 | 0 | 37 |
MOWER OPEN | |||||
WYATT UTT | 50 | 0 | 0 | 0 | 50 |
MIKE WYATT | 0 | 0 | 48 | 0 | 48 |
LARRY CAMPBELL | 0 | 0 | 41 | 0 | 41 |
BARNEY ATCHINSON | 0 | 0 | 39 | 0 | 39 |
OPEN AM | |||||
PARKER MONTGOMERY | 70 | 98 | 98 | 82 | 348 |
NICK SCHMITT | 0 | 80 | 73 | 67 | 220 |
JOSH WILLIAMS | 90 | 0 | 58 | 100 | 248 |
JOSH REED | 0 | 0 | 59 | 41 | 100 |
TREVOR CHESTEEN | 84 | 0 | 0 | 0 | 84 |
HUNTER ANDERSON | 0 | 0 | 37 | 46 | 83 |
COLE BOLLINGER | 0 | 63 | 0 | 0 | 63 |
RILEY MONTGOMERY | 0 | 0 | 0 | 39 | 39 |
BRANDON KEHRER | 0 | 0 | 39 | 0 | 39 |
CHRIS WILLIS | 39 | 0 | 0 | 0 | 39 |
JUSTIN HARPER | 0 | 0 | 30 | 0 | 30 |
KENNEDY HITT | 0 | 0 | 22 | 0 | 22 |
JEFFERY LEGRAND | 22 | 0 | 0 | 0 | 22 |
JACK WAYNE | 0 | 0 | 19 | 0 | 19 |
WING OUTLAW ST | |||||
GAGE MONTGOMERY | 37 | 0 | 50 | 0 | 87 |
JEREMY SCHMIDT | 50 | 0 | 35 | 0 | 85 |
RODNEY GREENWALT JR | 40 | 0 | 43 | 0 | 83 |
BREEN BLAIR | 28 | 0 | 0 | 0 | 28 |
CHRIS POWELL | 5 | 0 | 0 | 0 | 5 |
PRO | |||||
JEREMIAH WORLEY | 80 | 100 | 64 | 75 | 319 |
GARRET KEISTER | 0 | 0 | 100 | 100 | 200 |
SAM NELLINGER | 49 | 0 | 41 | 38 | 128 |
ALVIN MARCUM | 39 | 0 | 58 | 0 | 97 |
ALEX MARCUM | 50 | 0 | 45 | 0 | 95 |
LANE BROWN | 0 | 86 | 0 | 0 | 86 |
LOGAN DENKINS | 0 | 0 | 35 | 43 | 78 |
KYLE DELANE | 0 | 0 | 0 | 65 | 65 |
RONNIE BROWN | 41 | 0 | 18 | 0 | 59 |
AUSTIN BREEDLOVE | 0 | 0 | 21 | 37 | 58 |
BRANDON SULLENGER | 56 | 0 | 0 | 0 | 56 |
BRANDAN DIULIO | 0 | 0 | 0 | 39 | 39 |
JUSTIN HASTE | 0 | 0 | 37 | 0 | 37 |
14-29YRS | |||||
GARRET FELLER | 0 | 0 | 50 | 0 | 50 |
JACK WAYNE | 0 | 0 | 43 | 0 | 43 |
PLUS 30 | |||||
RYAN PLILER | 0 | 0 | 48 | 50 | 98 |
RANDY SALTZ | 0 | 0 | 45 | 0 | 45 |
PRO-AM | |||||
GARRET KEISTER | 0 | 0 | 100 | 100 | 200 |
SAM NELLINGER | 0 | 0 | 56 | 52 | 108 |
AUSTIN BREEDLOVE | 0 | 0 | 58 | 48 | 106 |
ALVIN MARCUM | 50 | 0 | 41 | 0 | 91 |
KYLE DELANE | 0 | 0 | 0 | 84 | 84 |
LOGAN DENKINS | 0 | 0 | 32 | 43 | 75 |
DUSTIN GROVER | 43 | 0 | 22 | 0 | 65 |
GREG CASEY | 0 | 39 | 0 | 21 | 60 |
BRANDAN DIULIO | 0 | 0 | 0 | 54 | 54 |
TREVOR CHESTEEN | 0 | 48 | 0 | 0 | 48 |
LANE BROWN | 0 | 41 | 0 | 0 | 41 |
RONNIE BROWN | 35 | 0 | 5 | 0 | 40 |
GARRET FELLER | 0 | 0 | 35 | 0 | 35 |
JOSH WILLIAMS | 0 | 0 | 16 | 0 | 16 |
PRO LITE | |||||
RILEY YATES | 37 | 96 | 98 | 59 | 290 |
MAVRICK KIPPER | 90 | 77 | 62 | 57 | 286 |
CHRIS WILLIS | 50 | 45 | 37 | 0 | 132 |
JOSH WILLIAMS | 39 | 0 | 41 | 50 | 130 |
GREG CASEY | 22 | 34 | 0 | 43 | 99 |
